About REEF high-fiber-breadsticks
Rich in vitamins, rich in minerals, rich in fiber (+35%), Rich in proteins, Baked by natural gas, Contains whole grains Made from natural ingredients.
No Added Sugar-free, Preservatives free, Cholesterol free, Free of artificial flavor and colors, Free of trans fat, Contains gluten, Dairy products free, Nuts free, Egg-free, Low Calories.
Ingredients
Wheat flour, wheat bran, natural yeast, a little of sea salt
Nutrition Facts |
||
Serving 3 Pieces 33 g | ||
Amount per Serving | ||
Calories From Fat | Kcal 8.6 | من الدهون السعرات الحرارية |
Total Fat | g 1 | إجمالي الدهون |
Saturated Fat | g 0 | الدهون المشبعة |
Trans Fat | g 0.2 | الدهون المتحولة |
Calcium | Mg 18.9 | كالسيوم |
Cholesterol | mg 0 | كوليسترول |
Sodium | mg 19.3 | صوديوم |
Total Carbohydrate | g 18.8 | الكربوهيدرات |
Dietary Fiber | g 5.9 | الألياف الغذائية |
Sugar | g 0.8 | سكر |
Added Sugar | g 0 | سكر المضاف |
Protein | g 3.7 | بروتين |
Potassium | Mg 52.1 | بوتاسيوم |
Iron | g 2.5 | الحديد |
Reviews
There are no reviews yet.