About REEF Reef-chia-bread
Rich in vitamins, rich in minerals, rich in fiber (+35%), Rich in proteins, Baked by natural gas, Contains whole grains Made from natural ingredients.
No Added Sugar, Preservatives free, Cholesterol free, Free of artificial flavor and colors, Free of trans fat, Contains gluten, Dairy products free, Nuts free, Egg-free, Low Calories.
Ingredients
Chia Seeds, whole Grain flour, natural yeast, a little of sea salt
Nutrition Value
Serving Size 38g
Nutrition Facts |
||
Serving size 38 g | ||
Amount per Serving | ||
Calories From Fat | 9.5 Kcal | السعرات الحراريةمن الدهون |
Total Fat | g 0.0 | إجمالي الدهون |
Saturated Fat | g 0.0 | الدهون المشبعة |
Trans Fat | g 0 | الدهون المتحولة |
Iron | g 7 | الحديد |
Cholesterol | mg 0 | كوليسترول |
Sodium | mg 39.4 | صوديوم |
Total Carbohydrate | g 19.9 | الكربوهيدرات |
Dietary Fiber | g 4 | الألياف الغذائية |
Sugar | g 0.0 | سكر |
Added Sugar | g 0 | سكر المضاف |
Protein | g 6 | بروتين |
Potassium | Mg 207.5 | بوتاسيوم |
Calcium | Mg 30.0 | كالسيوم |
Reviews
There are no reviews yet.